PG Degree Courses
| Sl. No. | Name of the Course | Year of Starting | Annual intake |
| 1 | M.D - General Medicine | 2007 | 8 |
| 2 | M.D - TB & Respiratory Diseases | 2007 | 2 |
| 3 | M.D - Dermatology, Venerealogy & Leprosy | 2007 | 3 |
| 4 | M.D - Psychiatry | 2007 | 2 |
| 5 | M.D - Obstetrics & Gynecology | 2007 | 4 |
| 6 | M.S - General Surgery | 2007 | 8 |
| 7 | M.S - Ophthalmology | 2007 | 3 |
| 8 | M.S - ENT | 2007 | 2 |
| 9 | M.S – Orthopedics | 2007 | 3 |
| 10 | M.D – Pediatrics | 2007 | 4 |
| 11 | M.D – Anaesthesiology | 2008 | 6 |
| 12 | M.D – Radiology | 2008 | 6 |
| 13 | M.D – Pathology | 2008 | 3 |
| 14 | M.D – Pharmacology | 2008 | 4 |
| 15 | M.D – Anatomy | 2009 | 4 |
| 16 | M.D – Physiology | 2009 | 4 |
| 17 | M.D – Bio Chemistry | 2009 | 2 |
| 18 | M.D – Microbiology | 2009 | 4 |
| 19 | M.D - Community Medicine | 2009 | 4 |
| 20 | M.D - Fornisic Medicine | 2011 | 2 |
| 21 | M.D.S | 2012 | 24 |

